Oton Geek S08M-B 8 CH SDI/HDMI Live Production Switcher with Built-in Multiview Screen
Overview
Oton Geek S08M can switch up to 8 different video inputs (4xSDI+2xHDMI+2xIP Stream. The input format will be auto-detected by the switcher, and the output format is selectable by the user.
The multiview layout allows you to show preview, program, and input sources all on the same screen with adjustable PIP & POP functionality. Users can also add their brand logo and subtitle to PGM video for a more stunning live production. You can even record up to 1080p60 to USB drive in the built-in USB2.0/3.0 port. In addition to the program and multiview preview outputs, the switcher can also live stream to 4 destinations at the same time such as Facebook, Youtube, Ustream via Ethernet, without requiring additional hardware. Concert productions, events, parties, competitions, educational institutions, and live sports programming are some of the use cases where the Geek S08 could be utilized.
Key Features
- Multiview Screen Size: 15.6 inch
- 8 Channel video inputs - 4xSDI, 2xHDMI, 2xUSB File or decoding video
- 2x SDI + 1x HDMI program output
- 1x HDMI multiview out
- Audio inputs - 1xR/L audio, 1x3.5mm
- Audio outputs - 1xR/L audio, 1x3.5mm
- Cut direct switching or Take transitional switching with wipe, fade, mix effects
- Transition rate 1s-10s adjustable
- Supersource PIP and POP
- Support adding logos and subtitles
- Audio mixing
- Built-in H.264/H.265 encoding
- Multistream to 4 platforms at the same time
- Record program video to USB disk
- Support both vertical video and horizontal video
- Tally indication
- FTB emmergency mode
Technical Specs
Video Input | 4xSDI, 2xHDMI, 2x decoding stream/USB media file |
PGM Output | 2xSDI, 1xHDMI |
Multiview Output | 1xHDMI |
Ethernet | 10/100/1000 Mb/s, video encoding / video decoding |
Audio Input | 1xR/L audio, 1x3.5mm |
Audio Output | 1xR/L audio, 1x3.5mm |
USB 3.0 Port | 100/1000 Mb/s, connect 4G Wireless Dongle | video recording | Load USB stills or videos |
HDMI Input Resolution | 576i50 | 720P50 | 720P60 | 1080i50 | 1080i59 | 1080i60 | 1080P25 | 1080P30 | 1080P50 | 1080P60 |
PGM Output Resolution | 1080p 60/50/30/25 |1080i 60/59/50 |
Multiview Output Resolution | 1080p 60 |
Video Format | 9:16 (vertical video) & 16:9 (horizontal video) |
Audio Level | -30dB~30dB |
Audio Sampling Size | 48kHz |
Audio Format | AAC |
Video Switching | Cut direct switching | Take Transition Switching |
Special Effect | Wipe | Fade | Mix |
PIP & POP | Yes, multi windows |
Audio Control | Audio on | Audio Off | Audio follow video/Reset |
Audio Gain Control | Yes |
Decoding Video Format | H.264 AVC | H.265 HEVC |
Decoding Video Resolution | 1920×1080 |
Decoding Protocol | HTTP-TS, RTS, HLS, FLV, RTMP |
Encoding Video Format | H.264 AVC | H.265 HEVC |
Encoding Video Resolution | 1920×1080 |
Streaming Protocol | RTMP, RTMPS |
Video Distribution | 1 main stream + 3 sub streams |
Recording Channel | 1x PGM Video |
Recording Duration |
Depends on the capacity of your USB disk and recording bitrate 10240 kbps (13.6 mins /GB) – default 40960kbps (3 mins/GB) – max |
Recording Bitrate | 500-40960kbps adjustable |
Recording Resolution | 1920×1080 |
Recording Format | MP4 |
USB Still Graphic Format | PNG, BMP, TGA, JPG |
USB Video Format | MP4 |
Power | 12V 3A |
Operating Temperature | -20℃~40℃ (-4°F – 104° F) |
Storage Temperature | -20℃~60℃(-4°F – 140° F) |
Operating Humidity | 0% to 90% non-condensing |
Storage Humidity | 0% to 90% non-condensing |
Product Dimension | 38x26x7.5cm | 11.4×7.8×2.25 inch |
Package Dimension | 46x43x15.5cm | 18.1x17x4.65 inch |
Net Weight | 5.42kg/12lbs |
Gross Weight | 7.05kg/15.5 lbs |
What’s Included |
|
Warranty | 1 year limited warranty |